Disclaimer: SEO Theory is not associated with Compete.com and the SEO Theory real search market share report is an estimate based on data provided by Compete.com for free through its Web site. Compete.com has not endorsed this report. These traffic estimates may not represent actual unique visitor data.
The following tables are based on Compete’s estimated U.S. visitors for the selected domains. The domains listed here were included in the June 2008 Real Search Market Share report because Compete estimated a minimum of 100,000 visitors for each.
The report is divided into three tables: Algorithmic Search, Directory Search, and Blog Search.
Listings marked with an asterisk ( * ) are root domains where in the Quantcast data I was able to use search-specific sub-domains.
| June Rank |
July Rank |
Domain | June Visitors |
July Visitors |
|---|---|---|---|---|
| 1 | 1 | Google.com | 135,834,459 | 130,430,288 |
| 2 | 2 | Yahoo.com* | 132,881,991 | 128,556,575 |
| 3 | 3 | Live.com | 80,473,387 | 78,077,825 |
| 4 | 4 | Msn.com* | 77,740,815 | 75,442,415 |
| 5 | 5 | Aol.com* | 55,476,781 | 55,011,692 |
| 7 | 6 | Ask.com | 27,134,880 | 26,905,478 |
| 6 | 7 | Nextag.com | 39,788,271 | 17,657,259 |
| 10 | 8 | Snap.com | 3,868,965 | 8,358,076 |
| 8 | 9 | Mywebsearch.com* | 9,643,749 | 6,148,770 |
| 9 | 10 | Dogpile.com | 4,180,188 | 4,402,469 |
| - | 11 | Cuil.com | - | 2,053,777 |
| 11 | 12 | Search.com | 1,604,524 | 1,504,665 |
| 13 | 13 | Aboutus.org | 1,245,160 | 1,367,387 |
| 12 | 14 | Altavista.com | 1,343,558 | 1,270,943 |
| 14 | 15 | Alexa.com | 868,739 | 858,085 |
| 15 | 16 | A9.com | 792,219 | 850,711 |
| 16 | 17 | Hakia.com | 435,131 | 262,417 |
| 18 | 18 | Ixquick.com | 100,106 | 113,520 |
| 17 | 19 | Clusty.com | 121,891 | 108,459 |
Cuil received significant traffic toward the end of the month and so has been included in this report.
As with the Quantcast data, both Snap and Nextag experienced radical changes in traffic estimates. Snap has gained position by both services’ metrics.
| June Rank |
July Rank |
Domain | June Visitors |
July Visitors |
|---|---|---|---|---|
| 1 | 1 | Business.com | 4,720,149 | 5,829,592 |
| 2 | 2 | DMOZ.org | 1,358,926 | 1,324,690 |
| 3 | 3 | Chiff.com | 627,154 | 490,601 |
| 4 | 4 | Joeant.com | 264,487 | 302,678 |
| 5 | 5 | Ezilon.com | 101,037 | 115,185 |
| June Rank |
July Rank |
Domain | June Visitors |
July Visitors |
|---|---|---|---|---|
| 1 | 1 | Feedburner.com | 3,504,740 | 3,482,271 |
| 2 | 2 | Technorati.com | 2,415,023 | 2,369,961 |
| 3 | 3 | Blogcatalog.com | 765,307 | 756,705 |
| 4 | 4 | Bloglines.com | 521,472 | 533,998 |
Compete’s data differs from the numbers reported by Quantcast. Hence, the rankings by Quantcast differ from the rankings by Compete. These Compete numbers don’t necessarily match Compete’s official search market share estimate.
Something you can do with Compete’s data is look at the Visitors through four breakdowns: People Counts (total number of unique visitors), Rank (based on internal criteria), Reach (an estimate of what percentage of the Internet population can visit the site), and unique visits. The numbers I used above are the default People Counts that Compete offers when you first perform a query.
Compete also offers several options under Engagement: Daily Attention, Monthly Attention, Average Stay, Page Views, Pages per Visit, and Visits per Person.
{ 0 comments… add one now }
You must log in to post a comment.