Disclaimer: SEO Theory is not associated with Compete.com and the SEO Theory real search market share report is an estimate based on data provided by Compete.com for free through its Web site. Compete.com has not endorsed this report. These traffic estimates may not represent actual unique visitor data.
Real search market share is measured in terms of estimated unique visitors rather than number of queries performed. Because of automated rank-checking tools (and manual rank checking), Google’s estimated search market share based on queries performed is heavily inflated and therefore an unreliable indicator of potential search traffic.
The following tables are based on Compete’s estimated unique U.S. visitors for the selected domains. Most of the domains listed here were included in the July 2008 Real Search Market Share report because Compete estimated a minimum of 100,000 visitors for each. Excite, Hotbot, Lycos, Mamma, and Netscape should have appeared on previous reports but were accidentally overlooked. Ixquick has been dropped because its estimated traffic fell to less than 100,000. Gigablast has yet to qualify for inclusion.
The report is divided into three tables: Algorithmic Search, Directory Search, and Blog Search.
Listings marked with an asterisk ( * ) are root domains whose traffic may be divided between search services and other services.
| July Rank |
August Rank |
Domain | July Visitors |
August Visitors |
|---|---|---|---|---|
| 1 | 1 | Google.com | 130,430,288 | 131,398,785 |
| 2 | 2 | Yahoo.com* | 128,556,575 | 128,724,497 |
| 4 | 3 | Msn.com* | 75,442,415 | 79,528,069 |
| 3 | 4 | Live.com | 78,077,825 | 78,112,355 |
| 5 | 5 | Aol.com* | 55,011,692 | 53,853,175 |
| 6 | 6 | Ask.com | 26,905,478 | 26,321,865 |
| 7 | 7 | Nextag.com | 17,657,259 | 15,311,671 |
| 8 | 8 | Snap.com | 8,358,076 | 9,850,819 |
| 9 | 9 | Mywebsearch.com* | 6,148,770 | 5,956,295 |
| 10 | 10 | Dogpile.com | 4,402,469 | 2,990,619 |
| – | 11 | Lycos.com* | - | 2,150,425 |
| – | 12 | Excite.com | - | 1,454,077 |
| 12 | 13 | Search.com | 1,504,665 | 1,446,221 |
| 13 | 14 | Aboutus.org | 1,367,387 | 1,404,298 |
| 14 | 15 | Altavista.com | 1,270,943 | 1,231,948 |
| 11 | 16 | Cuil.com | 2,053,777 | 1,056,939 |
| – | 17 | Mamma.com | - | 1,035,376 |
| 16 | 18 | A9.com | 850,711 | 979,473 |
| – | 19 | Netscape.com | - | 864,929 |
| 15 | 20 | Alexa.com | 858,085 | 792,250 |
| – | 21 | Hotbot.com | - | 173,477 |
| 17 | 22 | Hakia.com | 262,417 | 129,315 |
| 19 | 23 | Clusty.com | 108,459 | 114,053 |
| July Rank |
August Rank |
Domain | July Visitors |
August Visitors |
|---|---|---|---|---|
| 1 | 1 | Business.com | 5,829,592 | 5,518,452 |
| 2 | 2 | DMOZ.org | 1,324,690 | 1,307,517 |
| 3 | 3 | Chiff.com | 490,601 | 517,741 |
| 4 | 4 | Joeant.com | 302,678 | 266,777 |
| 5 | 5 | Ezilon.com | 115,185 | 105,103 |
| July Rank |
August Rank |
Domain | July Visitors |
August Visitors |
|---|---|---|---|---|
| 1 | 1 | Feedburner.com | 3,482,271 | 3,725,096 |
| 2 | 2 | Technorati.com | 2,369,961 | 2,575,490 |
| 3 | 3 | Blogcatalog.com | 756,705 | 680,192 |
| 4 | 4 | Bloglines.com | 533,998 | 487,823 |
Comparing the Compete-based report to the Quantcast-based report
Compete’s data differs from the numbers reported by Quantcast. Hence, the rankings by Quantcast differ from the rankings by Compete. These Compete numbers don’t necessarily match Compete’s official search market share estimate.
Additional analysis
Something you can do with Compete’s data is look at the Visitors through four breakdowns: People Counts (total number of unique visitors), Rank (based on internal criteria), Reach (an estimate of what percentage of the Internet population can visit the site), and unique visits.
Compete also offers several options under Engagement: Daily Attention, Monthly Attention, Average Stay, Page Views, Pages per Visit, and Visits per Person.
{ 0 comments… add one now }
You must log in to post a comment.